
MS724MP-xxx(xxx=340W-355W)
![]() |
Power output : (0-+5w) 100% plus tolerance |
![]() |
Harsh environment : By TUV SÜD harsh PID test, salt fog, ammonia test |
![]() |
Quality insurance : 25 years irrevocable warranty insurance |
![]() |
Mechanical load : 5400pa snow load and 2400pa wind load |
![]() |
Power optimizer integrated : Maximum power for every module |
![]() |
After-sales service : Feedback in 24 hours |
Elektriksel Bilgi
Pmax(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF | Module Efficiency | Max System Voltage | Max Series Fuse |
340 | 38.6 | 8.81 | 47.1 | 9.24 | 78.1% | 17.52% | 1000V | 15A |
345 | 38.8 | 8.90 | 47.3 | 9.31 | 78.4% | 17.78% | ||
350 | 39.2 | 9.93 | 47.5 | 9.38 | 78.6% | 18.04% | ||
355 | 39.1 | 9.08 | 47.8 | 9.45 | 78.6% | 18.30% |
Electrical Data
Pmax(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF | Module Efficiency | Max System Voltage | Max Series Fuse |
340 | 38.6 | 8.81 | 47.1 | 9.24 | 78.1% | 17.52% | 1000V | 15A |
345 | 38.8 | 8.90 | 47.3 | 9.31 | 78.4% | 17.78% | ||
350 | 39.2 | 9.93 | 47.5 | 9.38 | 78.6% | 18.04% | ||
355 | 39.1 | 9.08 | 47.8 | 9.45 | 78.6% | 18.30% |
Mechanical Data
Cell type | :156,75×156,75 Mono Perc 6×12 in series |
Dimension | : 1956x992x40 mm |
Weight | : 23.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm² , Length 1000 mm |
Temperature Rating
Nominal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.05%/℃ |
Temperature coefficient of Voc | : -0.33%/℃ |
Temperature coefficient of Pmax | : -0.42%/℃ |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40’ HQ | : 784 pcs |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty (10 years at 90%, 25 years at 80%) |
I-V Power Curve
Guaranteed Power
Mechanical Data
Cell type | :156,75×156,75 Mono Perc 6×12 in series |
Dimension | : 1956x992x40 mm |
Weight | : 23.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm² , Length 1000 mm |
Temperature Rating
Nominal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.05%/℃ |
Temperature coefficient of Voc | : -0.33%/℃ |
Temperature coefficient of Pmax | : -0.42%/℃ |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40’ HQ | : 784 pcs |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty (10 years at 90%, 25 years at 80%) |
I-V Power Curve
Dimensions
Guaranteed Power