
MS724M-xxx(xxx=320-340)
![]() |
Power output : (0-+5w) 100% plus tolerance |
![]() |
Harsh environment : By TUV SÜD harsh PID test, salt fog, ammonia test |
![]() |
Quality insurance : 25 years irrevocable warranty insurance |
![]() |
Mechanical load : 5400pa snow load and 2400pa wind load |
![]() |
Low light performance : High performance in low solar irradiation |
![]() |
After-sales service : Feedback in 24 hours |
Electrical data
Pmax(W) | 320 | 325 | 330 | 335 | 340 |
Umpp(V) | 37.35 | 37.66 | 37.88 | 38.23 | 38.59 |
Impp(A) | 8.57 | 8.58 | 8.75 | 8.79 | 8.84 |
Uoc(V) | 46.08 | 46.53 | 47.04 | 47.43 | 47.82 |
Isc(A) | 9.29 | 9.34 | 9.41 | 9.45 | 9.49 |
FF | 74.75% | 74.79% | 74.85% | 75.01% | 75.17% |
Module efficiency | 16.49% | 16.75% | 17.01% | 17.26% | 17.52% |
Max system voltage | 1000V | ||||
Max series fuse | 15A |
Mechanical Data
Cell type | : 156,75×156,75Mono 4busbar,6×12in series |
Dimension | : 1956×992×40 mm |
Weight | : 23.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm²,length 1000 mm |
Temperature Rating
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.05%/℃ |
Temperature coefficient of Voc | : -0.33%/℃ |
Temperature coefficient of Pmax | : -0.42%/℃ |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40′ HQ | : 784 pcs |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
I-V Power Curve
Guaranteed Power
Electrical data
Pmax(W) | 320 | 325 | 330 | 335 | 340 |
Umpp(V) | 37.35 | 37.66 | 37.88 | 38.23 | 38.59 |
Impp(A) | 8.57 | 8.58 | 8.75 | 8.79 | 8.84 |
Uoc(V) | 46.08 | 46.53 | 47.04 | 47.43 | 47.82 |
Isc(A) | 9.29 | 9.34 | 9.41 | 9.45 | 9.49 |
FF | 74.75% | 74.79% | 74.85% | 75.01% | 75.17% |
Module efficiency | 16.49% | 16.75% | 17.01% | 17.26% | 17.52% |
Max system voltage | 1000V | ||||
Max series fuse | 15A |
Mechanical Data
Cell type | : 156,75×156,75Mono 4busbar,6×12in series |
Dimension | : 1956×992×40 mm |
Weight | : 23.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm²,length 1000 mm |
Temperature Rating
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.05%/℃ |
Temperature coefficient of Voc | : -0.33%/℃ |
Temperature coefficient of Pmax | : -0.42%/℃ |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40′ HQ | : 784 pcs |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
I-V Power Curve
Guaranteed Power
Dimension