
Smart module(250-265W mono)
![]() |
Power optimizer integrated |
![]() |
Maximum power for every module |
![]() |
Introduce an unprecedented level of |
![]() |
Real-time active management |
![]() |
High flexibility |
Pmax(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF | Module efficiency | Max system voltage | Max series fuse |
250 | 30.38 | 8.23 | 38.19 | 8.81 | 74.31% | 15.58% | 1000V | 15A |
255 | 30.73 | 8.3 | 38.32 | 8.87 | 75.04% | 15.89% | ||
260 | 31.07 | 8.37 | 38.44 | 8.93 | 75.76% | 16.20% | ||
265 | 31.4 | 8.44 | 38.54 | 8.99 | 76.49% | 16.52% | ||
270 | 31.77 | 8.5 | 38.7 | 9.04 | 77.19% | 16.83% |
Pmax(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF Module efficiency Max system voltage Max series fuse 265 31.14 8.44 38.84 9.04 75.49% 16.52% 270 31.77 8.5 38.27 9.1 75.55% 16.83% 275 31.98 8.6 39.63 9.17 75.67% 17.13% 1000V 15A 280 32.25 8.68 39.97 9.23 75.90% 17.45% 285 32.54 8.76 40.12 9.34 76.05% 17.76%
Temperature Rating
Temperature cycling range | : -40℃ to +85℃ |
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.041%/℃ |
Temperature coefficient of Voc | : -0.360%/℃ |
Temperature coefficient of Pmax | : -0.493%/℃ |
Mechanical Data
Module dimension | : 1634×982×40 mm |
Weight | : 18.5kg |
Mechanical load | : 5400 pascal |
Number of cells | : 60 pcs |
Thickness of glass | : 3.2mm |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
Packaging Configuration
Modules per pallet | : 26 pcs |
Modules per 40′ HQ | : 728 pcs |
Temperature Rating
Temperature cycling range | : -40℃ to +85℃ |
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.041%/℃ |
Temperature coefficient of Voc | : -0.360%/℃ |
Temperature coefficient of Pmax | : -0.493%/℃ |
Mechanical Data
Module dimension | : 1634×982×40 mm |
Weight | : 18.5kg |
Mechanical load | : 5400 pascal |
Number of cells | : 60 pcs |
Thickness of glass | : 3.2mm |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
Packaging Configuration
Modules per pallet | : 26 pcs |
Modules per 40′ HQ | : 728 pcs |