
MS604M-xxx(xxx=270-295)
![]() |
Power output : (0-+5w) 100% plus tolerance |
![]() |
Harsh environment : By TUV SÜD harsh PID test, salt fog, ammonia test |
![]() |
Quality insurance : 25 years irrevocable warranty insurance |
![]() |
Mechanical load : 5400pa snow load and 2400pa wind load |
![]() |
Low light performance : High performance in low solar irradiation |
![]() |
After-sales service : Feedback in 24 hours |
Electrical data
Pmax(W) | 270 | 275 | 280 | 285 | 290 | 295 |
Umpp(V) | 31.19 | 31.57 | 31.90 | 32.28 | 31.18 | 32.4 |
Impp(A) | 8.69 | 8.73 | 8.80 | 8.85 | 9.13 | 9.11 |
Uoc(V) | 38.79 | 39.28 | 39.56 | 39.98 | 39.28 | 39.4 |
Isc(A) | 9.37 | 9.39 | 9.46 | 9.50 | 9.63 | 9.68 |
FF | 74.62% | 74.75% | 75.03% | 75.24% | 75.43% | 75.54% |
Module efficiency | 16.59% | 16.90% | 17.21% | 17.52% | 75.54% | 18.0% |
Max system voltage | 1000V | |||||
Max series fuse | 15A |
Mechanical Data
Cell type | : 156,75×156,75 Mono 4busbar,6×10in series |
Dimension | : 1640×992×40 mm |
Weight | : 18.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm²,length 1000 mm |
Temperature Rating
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.049%/℃ |
Temperature coefficient of Voc | : -0.329%/℃ |
Temperature coefficient of Pmax | : -0.429%/℃ |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40′ HQ | : 840 pcs |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
I-V Power Curve
Guaranteed Power
Electrical data
Pmax(W) | 270 | 275 | 280 | 285 | 290 | 295 |
Umpp(V) | 31.19 | 31.57 | 31.90 | 32.28 | 31.18 | 32.4 |
Impp(A) | 8.69 | 8.73 | 8.80 | 8.85 | 9.13 | 9.11 |
Uoc(V) | 38.79 | 39.28 | 39.56 | 39.98 | 39.28 | 39.4 |
Isc(A) | 9.37 | 9.39 | 9.46 | 9.50 | 9.63 | 9.68 |
FF | 74.62% | 74.75% | 75.03% | 75.24% | 75.43% | 75.54% |
Module efficiency | 16.59% | 16.90% | 17.21% | 17.52% | 75.54% | 18.0% |
Max system voltage | 1000V | |||||
Max series fuse | 15A |
Mechanical Data
Cell type | : 156,75×156,75 Mono 4busbar,6×10in series |
Dimension | : 1640×992×40 mm |
Weight | : 18.5 kg |
Glass | : 3.2 mm, tempered AR |
Frame | : Anodized aluminum alloy |
Junction box | : IP67 Rated UL 12AWG/TUV |
Cable | : 1×4.0 mm²,length 1000 mm |
Temperature Rating
Norminal operating cell temperature | : 46±2 ℃ |
Temperature coefficient of Isc | : 0.049%/℃ |
Temperature coefficient of Voc | : -0.329%/℃ |
Temperature coefficient of Pmax | : -0.429%/℃ |
Limit Parameter
Operating Temperature | : -40℃~+85℃ |
Maximum System Voltage | : 1000V |
Max Series Fuse | : 15A |
Packaging Configuration
Modules per pallet | : 28 pcs |
Modules per 40′ HQ | : 840 pcs |
Warranty
10 years warranty on materials workmanship and module defect. | |
25 years performance warranty ( 10 years at 90%, 25 years at 80%) |
I-V Power Curve
Guaranteed Power
Dimension