
MD604M-xxx(xxx=270W-280W)
![]() |
Desert Technology |
![]() |
Maximum (sustained) Temperature: 125 ° C. |
![]() |
100 % PID free |
![]() |
Maximum Energy Yield and High Annual Power Output |
![]() |
Products Made in TÜRKİYE |
![]() |
Use of DESERT Foil lnstead of EVA Film |
Basic Data
Dimensions | : (L) 1640 mm x (B) 990 mm x (T) 35 mm |
Weight | : 20,5 KG |
Number of cell | : 60 |
Cell size | : 156,75 mm x 156,75 mm |
Cell material | : Monocrystalline |
Front cover | : Solar Glass |
Backsheet film | : Polymer |
Frame material | : Aluminum |
Cable length | : 995 mm |
Connector type | : MC4 compatible |
Bypass diodes | : 3 |
Product Warranty | : 10 years |
First 10 Years, %90 Output of Energy, First 20 Years %80 Output of Energy
TUV-SÜD approved.
Certified according to current SGS, TUV SÜD IEC 67215 and DiN 61730 standards.
Electric Data
Rated Output Pmpp | 270 W | 275W | 280W |
Rated Current lmpp | 8,81 A | 8,93 A | 9,05 A |
Rated Voltage Umpp | 30,7 V | 30,8 V | 30,9 V |
S hort circuit current Isc | 9,44A | 9,5 6A | 9,68A |
Uoc | 39,2V | 39,4 V | 39,6 V |
Efficiency | 16,63% | 16,94% | 17,25 % |
Sorting | +4 ,99/0 W | +4,99/0 W | +4 ,99/0 W |
Max. Voltage | 1000v | ıooov | ıooov |
Accurancy Pmpp 3%
Accurancy of other El. Data 10%
Temperature Coefficient
Percent | Absolute | |
Pmpp | -0,38 %/K | -1,002 W/K |
Vmpp | -0,32 %/K | -0,121 V/K |
Impp | -0,001 %/K | -0,001 A/K |
Voc | -0,318 %/K | -0,118 V/K |
Isc | 0,077%/K | -0,006 A/K |
Load
Mechanically | : 5.400 Pa |
Reverse Current | : IR 15A |